<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4&#215;4 Sudoku</title>
	<atom:link href="http://dev.mcleish.id.au/2010/11/4x4-sudoku/feed/" rel="self" type="application/rss+xml" />
	<link>http://dev.mcleish.id.au/2010/11/4x4-sudoku/</link>
	<description>The Church of Alan Turing of Latter-Day Sorcerers</description>
	<lastBuildDate>Mon, 17 Feb 2020 10:54:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Ayden</title>
		<link>http://dev.mcleish.id.au/2010/11/4x4-sudoku/#comment-3066</link>
		<dc:creator>Ayden</dc:creator>
		<pubDate>Tue, 06 Nov 2012 17:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://dev.mcleish.id.au/?p=178#comment-3066</guid>
		<description>Languages &lt;a href=&quot;http://www.sedrez.com&quot; rel=&quot;nofollow&quot;&gt;topamax prices pharmacy&lt;/a&gt;  Describe the process for preparing and distributing the medication</description>
		<content:encoded><![CDATA[<p>Languages <a href="http://www.sedrez.com" rel="nofollow">topamax prices pharmacy</a>  Describe the process for preparing and distributing the medication</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Priority-queued channel in Go &#8212; Dave&#039;s Programming Blog</title>
		<link>http://dev.mcleish.id.au/2010/11/4x4-sudoku/#comment-535</link>
		<dc:creator>Priority-queued channel in Go &#8212; Dave&#039;s Programming Blog</dc:creator>
		<pubDate>Sun, 23 Jan 2011 04:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://dev.mcleish.id.au/?p=178#comment-535</guid>
		<description>[...] approach I used with the Java version was to keep partial solutions in a priority queue, ordered by the number of squares filled (so that [...]</description>
		<content:encoded><![CDATA[<p>[...] approach I used with the Java version was to keep partial solutions in a priority queue, ordered by the number of squares filled (so that [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
